Chevrolet Impala was first introduced in 1958 by General Motors and it is a Chevrolet division built mid-size vehicle. Formerly it was manufactured full size and it takes its name from the South African antelope...
Read more...
kia rio | show original size
The Kia Rio may be a automobile made by the South Korean manufacturer Kia Motors since August 2000 and currently in its third generation. Body designs have enclosed a 3 and five-door hatchback and four-door sedan body designs, equipped with inline-four gasolene and diesel engines, and front-wheel drive. The Rio replaced the first-generation Pride—a rebadged version of the Ford Festiva—and the Avella, a machine sold as a Ford in some markets.
A second generation was introduced in 2005 in Europe and 2006 in North America, sharing its platform with the Hyundai Accent, a machine factory-made by its sister Hyundai Motor Company. In South Korea, the second generation was marketed because the New Pride. In 2010, the Rio was facelifted to include Kia's Tiger Nose grille, and for model year 2012, Kia introduced the third generation Rio.
Engine | 1.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.5L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.5L 4 cyl. |
Transmission | MANUAL |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr Hatchback |
Perception | Hatchback |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr Hatchback |
Perception | Hatchback |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | 4dr Hatchback |
Perception | Hatchback |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr Hatchback |
Perception | Hatchback |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr Hatchback |
Perception | Hatchback |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr Hatchback |
Perception | Hatchback |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | 4dr Hatchback |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGChevrolet Impala was first introduced in 1958 by General Motors and it is a Chevrolet division built mid-size vehicle. Formerly it was manufactured full size and it takes its name from the South African antelope...
Read more...
This Honda Ballade car was manufactured from the manufacturer of Honda. This was a car belonging to the class of Compact. Also, the body style of the car was 4-door sedan...
Read more...
The Honda NSX is powered by a mid-mounted and direct injection V6 petrol engine. It is an elegant sports car and is extremely good looking. Even the comfort is worth mentioning...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo