The Dodge Journey is a mid-size crossover SUV and its production was started in 2008. Actually it was presented at Frankfurt Motor Show in 2007 for the first time and another version was released for the Chinese markets...
Read more...
toyota sienna | show original size
One flaw both these machines share is footrest location. A true cafe racer has rear-set footpegs, but both these bikes have the same mid-mount location you'd find on a '70s-era Honda standard. That makes the clip-on bars of the Wolf seem a little silly—tuck in and your elbows meet your knees—and the sleek tank of tha Misfit look out of place. CCW tells me a rear-set kit is in the works, but Wolf owners will have to make or modify their own accessories, at least for now. Riding either bike gives you the full Third-world riding experience, requiring you to pin the throttle and work quickly through the gears to keep up with oblivious traffic surrounding you. Still, both of these bikes are well-suited for in-town riding, with light clutches, smooth-shifting gearboxes and good throttle response, allowing you to take advantage of the power that's there. On a twisty road, the bikes are as fun as you'd expect, even if you won't embarrass anybody on sport bikes.
The light weight and wide bars mean confidence and light steering, and there's ample cornering clearance. The no-name tires probably won't give you the confidence to really push it in the turns, but that's not what these bikes are about, despite the vintage boy-racer looks.
Engine | 2.7L 4 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.7L 4 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGThe Dodge Journey is a mid-size crossover SUV and its production was started in 2008. Actually it was presented at Frankfurt Motor Show in 2007 for the first time and another version was released for the Chinese markets...
Read more...
Opel Rekord has come in many variants P I, PII, A, B, C, D and E each of them addressing the technology advancements happened in the respective years they belong to...
Read more...
The first lancer is released into the market in the year 1973. The model is designed to have four body styles two door sedan, four door sedan, two door hardtop coupe and the long running five door station wagon which are later replaced by the front wheel drive lancer new releases...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo