The Volvo 480 was the first front-wheel-drive vehicle made by Volvo. The model was based on the 460/440 platform for 4-door sedan and 5-door hatchback but produced only one model...
Read more...
Nissan Altima by sainaniritu | show original size
The Nissam Altima is the ultimate mid size family car with 270 horsepower, 3.5 Litre capacity V 6 design that purely addresses the downsize requirement for the engine. The V6 usage will ensure releasing big power for the car drivers to take pride of when driving the car. Nissan allows the engine to be operated on the continuously variable transmission which in turn is interacting with the low internal friction thus giving the new definition for engine performance.
The CVT is intended to do a better job in this car than just looking out for more power; it would be able to downshift the car when the brake is pressed hard to find a tight corner. Similarly, the CVT would be more effective in the areas where conventional automatic shift might be required only up on changing the gear. With the fuel economy noticed with this model one would definitely find it suitable for family use.
Engine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | Coupe |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Coupe |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | MANUAL |
Type | Coupe |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Coupe |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | MANUAL |
Type | Coupe |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Coupe |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGThe Volvo 480 was the first front-wheel-drive vehicle made by Volvo. The model was based on the 460/440 platform for 4-door sedan and 5-door hatchback but produced only one model...
Read more...
The current M5 packs a twin-turbo 4.4-liter V8 useful for 560 pull and 502 pound-feet of torque. The discretionary Competition bundle knocks the force up to 575...
Read more...
In 1992, the fanciful Fiat Cinquecento made a welcome come back to the new auto value records in the wake of being nonattendant since 1977. Affirm, so the '90s cycle was totally random to its back engined progenitor, yet it was a homest and intriguing hatchback that unmistakably exhibited Fiat's dedication to the child auto market...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo