The Honda CB-1was a very small, light weighed sport bike with a capacity of 399 cc. The manufacturer of the car was Honda. This vehicle was the straight four engines which carried the model code NC27...
Read more...
toyota sienna | show original size
One flaw both these machines share is footrest location. A true cafe racer has rear-set footpegs, but both these bikes have the same mid-mount location you'd find on a '70s-era Honda standard. That makes the clip-on bars of the Wolf seem a little silly—tuck in and your elbows meet your knees—and the sleek tank of tha Misfit look out of place. CCW tells me a rear-set kit is in the works, but Wolf owners will have to make or modify their own accessories, at least for now. Riding either bike gives you the full Third-world riding experience, requiring you to pin the throttle and work quickly through the gears to keep up with oblivious traffic surrounding you. Still, both of these bikes are well-suited for in-town riding, with light clutches, smooth-shifting gearboxes and good throttle response, allowing you to take advantage of the power that's there. On a twisty road, the bikes are as fun as you'd expect, even if you won't embarrass anybody on sport bikes.
The light weight and wide bars mean confidence and light steering, and there's ample cornering clearance. The no-name tires probably won't give you the confidence to really push it in the turns, but that's not what these bikes are about, despite the vintage boy-racer looks.
Engine | 2.7L 4 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.7L 4 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGThe Honda CB-1was a very small, light weighed sport bike with a capacity of 399 cc. The manufacturer of the car was Honda. This vehicle was the straight four engines which carried the model code NC27...
Read more...
The whole Asia is likely to admire the Nissan Navara considered as the best among the pickup trucks with which one could plan for more cargo or more vacation trips...
Read more...
Vivio is a mini car manufactured by Subaru. It is available in four-cylinder engines with different gearbox options and multiple trim packages, contains curb weight of 650 kg (1,433 lb)-700 kg (1,543 lb), transmission 5-speed manual 3-speed automatic...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo