Dodge Dakota is a mid-size pickup truck that looks really dashing on the road because of its body style. The first Dakota was produced in 1986 and it was discontinued in 2011...
Read more...
toyota sienna | show original size
One flaw both these machines share is footrest location. A true cafe racer has rear-set footpegs, but both these bikes have the same mid-mount location you'd find on a '70s-era Honda standard. That makes the clip-on bars of the Wolf seem a little silly—tuck in and your elbows meet your knees—and the sleek tank of tha Misfit look out of place. CCW tells me a rear-set kit is in the works, but Wolf owners will have to make or modify their own accessories, at least for now. Riding either bike gives you the full Third-world riding experience, requiring you to pin the throttle and work quickly through the gears to keep up with oblivious traffic surrounding you. Still, both of these bikes are well-suited for in-town riding, with light clutches, smooth-shifting gearboxes and good throttle response, allowing you to take advantage of the power that's there. On a twisty road, the bikes are as fun as you'd expect, even if you won't embarrass anybody on sport bikes.
The light weight and wide bars mean confidence and light steering, and there's ample cornering clearance. The no-name tires probably won't give you the confidence to really push it in the turns, but that's not what these bikes are about, despite the vintage boy-racer looks.
Engine | 2.7L 4 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.7L 4 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Minivan |
Perception | N/A |
Gas mileage
EPA-Rated MPGDodge Dakota is a mid-size pickup truck that looks really dashing on the road because of its body style. The first Dakota was produced in 1986 and it was discontinued in 2011...
Read more...
This Harley-Davidson Dyna is a motorcycle model from the hands of Harley-Davidson Company. The brand has the speciality and is much unique, for the reason that this is the first factory custom motor cycle...
Read more...
With the luxury segment, Range Rover is going to soldier and the ‘leisure-based’ rolls are going to be filled by the Land Rover Discovery. Being the latest lineup within Defender series, it will fulfill the needs of off-road, hardcore riders and the tradition of Land Rover will come alive with the capacity of dealing with rural areas and blazing trails...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo