Volkswagen Touareg is a crossover SUV of mid-size manufactured by German automaker Volkswagen at its Volkswagen Bratislava Plant since 2002. The name has been derived from the Berber-speaking Tuareg people of North Africa...
Read more...
2014 Toyota 4Runner by InsatiableWanderlust | show original size
The Toyota 4Runner is a Toyota produced mid-size SUV and the Japanese brand has been on sale since 1984. The vehicle was known by the name of Toyota Hilux Surf in Japan. Originally the vehicle was a compact SUV with a fiberglass shell makeover, but it has gone through important development resulting between a mid-size SUV and a cross. All Toyota 4Runners have been manufactured in Toyota’s Tahara or Hino Motor’s Hamura plants in Japan and in Brazil. Toyota Highlander is the counterpart of the Toyota 4Runner in the midsize crossover SUV segment. In 2009 the fifth generation of the 4Runer was shown off at the Texas State Fair. From the current 3 trim levels two were available earlier and top line trims and base models are available in 2-wheel or 4-wheel drive. Trail Edition the new Toyota 4Runner is available only as a four wheel drive. This is also offered with Crawl Control and Kinetic Dynamic Suspension System of Toyota.
Engine | 2.7L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.7L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.7L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGVolkswagen Touareg is a crossover SUV of mid-size manufactured by German automaker Volkswagen at its Volkswagen Bratislava Plant since 2002. The name has been derived from the Berber-speaking Tuareg people of North Africa...
Read more...
Toyota's first Supra was a bastard: the 110-horsepower progeny of the plain-Jane and little-loved Celica. We expected it to be orphaned quickly, describing it in 1979 as "a make-believe Monte Carlo" with "vapid steering and doughy suspension”...
Read more...
The distinctive model designed with the rear engine, independent rear suspension and swing axle evolution and released into the market is the Porsche 911. This model has undergone continuous upgrades to support the various needs people have for racing, rallying and other interesting automotive competitions...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo