This large family car was produced by Renault for 8 years between 1986 and 1994 and in America, it was sold as Renault Medallion for a few years during which 2,096,000 units were produced...
Read more...
audi a6 | show original size
To commend the offer of 6,000 Audi A6 in India, Audi has started an uncommon release of extravagance car A6 in the Indian automobile industry. The unique release of its biggest offering richness car A6 comes furnished with nine one of a kind characteristics involving an expansive portfolio of enhancement. The exceptional release Audi A6 sports Adaptive Air Suspension with Audi Drive Select, 4-Zone Deluxe Air moulding, Rear Side Airbags, Bose Surround Sound System, MMI Touch, Comfort Key, MMI Remote Control, Front Co-Driver seat change from the back and LED headlights. The richness is accessible in two motor alternatives - 2.0 TDI and 3.0 TDI.
Engine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.7L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 2.7L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 2.7L 6 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 2.7L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 2.8L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 2.8L 6 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 2.8L 6 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 2.8L 6 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 2.8L 6 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 2.8L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 2.8L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 2.8L 6 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 2.8L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 3.1L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 3.1L 6 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 3.2L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 3.1L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 3.1L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 4.2L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 4.2L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 4.2L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 4.2L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGEngine | 4.2L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Luxury |
Gas mileage
EPA-Rated MPGThis large family car was produced by Renault for 8 years between 1986 and 1994 and in America, it was sold as Renault Medallion for a few years during which 2,096,000 units were produced...
Read more...
Daihatsu Mira is one of the most famous cars of Daihatsu to be sold in the Asian markets. It has a lot of other names and it is also known as the Cuore, Domino, and more recently Charade...
Read more...
Kymco Downtown is designed by considering agility and comfort. Thanks to its ergonomic riding, sporty design and potent engine, Kymco Downtown delivers performance which is beyond average...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo