This large family car was produced by Renault for 8 years between 1986 and 1994 and in America, it was sold as Renault Medallion for a few years during which 2,096,000 units were produced...
Read more...
chevrolet express | show original size
The GM produced Chevrolet Express full size-van along with GMC Savana replaced Chevrolet Van and GMC Vandura respectively in 1996. 48.8% of the full-size van market in the US is occupied by the Express and Savana which is a shade behind opponent Ford E-series. When it comes to the market Express outsells its counterpart at 3 to 1. Both Express and Savana had been upgraded with sheet metal after 2003 in the front and are integrated with LS engines. The rest of the exterior remained untouched, but stability control was added to all vans in 2004. The interior had an update in 2008 and all passenger vans were offered with side impact airbags as standard equipment. Both the 1500 work van and Passenger van of 2008 Express were offered with E85 Flexfuel Vorte 5.3 L V8 and in 2006 the 6.6L V8 Duramax Diesel was offered as an option to customers.
Engine | 4.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.3L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 6L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 6L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 6L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 6L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.3L 6 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.3L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 5.3L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 4.8L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.8L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 6L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 6L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 4.8L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.8L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 6L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 6L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 6.6L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 4.8L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 6L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 6L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 6.6L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Passenger Van |
Perception | N/A |
Gas mileage
EPA-Rated MPGThis large family car was produced by Renault for 8 years between 1986 and 1994 and in America, it was sold as Renault Medallion for a few years during which 2,096,000 units were produced...
Read more...
Presented in 1979, the Honda Prelude was the Honda's first attempt at building an energizing automobile that has all the qualities with superb configuration and dependability...
Read more...
The BMW X1 is offered in sdrive28i, xdrive28i and xdrive35i trim levels, where sdrive means back wheel drive and "xdrive" implies all-wheel drive. The 28i forms accompany a turbocharged 2...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo