The Volvo S80 is a car from the executive segment and was manufactured by Volvo during 1998-2006. The vehicle was introduced to replace the Volvo 960 with rear-wheel drive saloon...
Read more...
Chevrolet Malibu | show original size
Chevrolet Malibu is the mid-sized car from General Motors produced between 1964 and 1983 and from 1997 onwards. Malibu first began as the trim for Chevrolet Chevelle and later in 1978 it became a separate model line. It was a rear-wheel driven intermediate initially, which GM revived as a front-wheel drive in 1997. The car name was derived from Malibu, California and was primarily marketed to North America. However the 2012 model was sold in many world countries. The Malibu range was available in all body types and that included a 4-door sedan, 2-door Sport Coupe, 2-seat station wagon and convertible. Its interiors looked lavisher than the lower ranked Chevelle 300 or 300 Deluxe owing largely to the vinyl upholstery and patterned cloth, deep twist carpet, deluxe steering wheel and other premium items. The Malibu SS was sold either as a two-door Sport Coupe hardtop or convertible and in addition had bucket seats, special wheel covers and center console.
Engine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.1L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Hybrid |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Hybrid |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 3.1L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.1L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3.9L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGThe Volvo S80 is a car from the executive segment and was manufactured by Volvo during 1998-2006. The vehicle was introduced to replace the Volvo 960 with rear-wheel drive saloon...
Read more...
The past era Ford Thunderbird car was created from 1989-'97. At its presentation, another completely free suspension helped ride and taking care of, however speeding up was baffling because of the blend of a strong check weight and 140-hp base V6...
Read more...
The Audi Quattro is a way and rally auto, transformed by the German vehicles maker Audi, now part of the Volkswagen Group. It was first indicated at the 1980 Geneva Motor Show on 3 March...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo