The Volvo S80 is a car from the executive segment and was manufactured by Volvo during 1998-2006. The vehicle was introduced to replace the Volvo 960 with rear-wheel drive saloon...
Read more...
jeep cherokee | show original size
The all new Jeep Cherokee is a classy SUV and comes up with a choice to choose from a 2.0 litre diesel engine – one with 138 BHP and the other with 168 BHP. It also has a six speed manual gearbox and a nine speed automatic gear box to choose from. The splendid car takes the breath away. It has some modern and excellent facilities and techniques that made it very different from any other car. The comfortable interior decoration is another great feature which offers a comfortable ride even on high speed. It provides ample headroom, shoulder-room as well as leg room. The rear seats of the car have a sliding facility by which one can slide the seat. The car is overall and excellent one with lots of comfort and style. This is one of the most stylish cars with all new features and facilities available.
Engine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGThe Volvo S80 is a car from the executive segment and was manufactured by Volvo during 1998-2006. The vehicle was introduced to replace the Volvo 960 with rear-wheel drive saloon...
Read more...
The Rover P4 series was a group of saloon automobiles produced by the Rover Company from 1949 through to 1964 designed by Gordon Bashford. The P4 designation is factory terminology for the group of cars and was not in day-to-day use by ordinary owners, who would have used the appropriate consumer designations for their models (such as 60, 75, and 90)...
Read more...
The Kawasaki ER-5 has an engine displacement of 498 cc and the maximum power of 49 BHP. The bike has as powerful 33 lb ft of torque. The weight of the bike is slightly heavy and weighs 170 KG...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo