Chevrolet Malibu is the mid-sized car from General Motors produced between 1964 and 1983 and from 1997 onwards. Malibu first began as the trim for Chevrolet Chevelle and later in 1978 it became a separate model line...
Read more...
2014 Toyota 4Runner by InsatiableWanderlust | show original size
The Toyota 4Runner is a Toyota produced mid-size SUV and the Japanese brand has been on sale since 1984. The vehicle was known by the name of Toyota Hilux Surf in Japan. Originally the vehicle was a compact SUV with a fiberglass shell makeover, but it has gone through important development resulting between a mid-size SUV and a cross. All Toyota 4Runners have been manufactured in Toyota’s Tahara or Hino Motor’s Hamura plants in Japan and in Brazil. Toyota Highlander is the counterpart of the Toyota 4Runner in the midsize crossover SUV segment. In 2009 the fifth generation of the 4Runer was shown off at the Texas State Fair. From the current 3 trim levels two were available earlier and top line trims and base models are available in 2-wheel or 4-wheel drive. Trail Edition the new Toyota 4Runner is available only as a four wheel drive. This is also offered with Crawl Control and Kinetic Dynamic Suspension System of Toyota.
Engine | 2.7L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.7L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.7L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGChevrolet Malibu is the mid-sized car from General Motors produced between 1964 and 1983 and from 1997 onwards. Malibu first began as the trim for Chevrolet Chevelle and later in 1978 it became a separate model line...
Read more...
KTM 250SX is motorcycle with excellent power to weight ratio. The light weight 2 stroke engine provides excellent performance compared to the heavier 4 stroke expensive bikes...
Read more...
It is a stylish and extended version of Outback. With an organic dashboard that flows elegantly from the edges of the doors, 3.6-liter boxer six-cylinder that produces 256 horsepower at 6,000 rpm and 247 lb-ft at 4,400 rpm, Fuel economy, dual-zone automatic climate control, Bluetooth connectivity, fog lamps and 18-inch alloy wheels,Navigation package includes a navigation system with a seven-inch display, a rear parking camera, a DVD player and a nine-inch ceiling-mounted display...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo