Volvo V70 is station wagon manufactured by Volvo cars since 1997. V70 when released was only available in AWD and 4-wheel drive station wagon. The AWD became Cross Country XC and later as XC70...
Read more...
FRANKFURT - SEP 17: Volkswagen Touareg Hybrid car shown at the 64th Internationale Automobil Ausstellung (IAA) on September 17, 2011 in Frankfurt, Germany. by sborisov | show original size
Volkswagen Touareg is a crossover SUV of mid-size manufactured by German automaker Volkswagen at its Volkswagen Bratislava Plant since 2002. The name has been derived from the Berber-speaking Tuareg people of North Africa. It is a joint venture by Audi, Porsche with Volkswagen group and it was aimed to produce an off-road vehicle that would behave like a sports model. The platform was shared by Audi Q7, Porsche Cayenne and Touareg though they differed in technical specs, equipment and styling. Both the Cayenne and Touareg were 5-seaters the Q7 of Audi accommodated a third row by stretching the wheelbase to accommodate 7. All the vehicles were assembled in Slovakia at the Bratislava Plant of VW. Most of the American Touareg were V6 and V8 variants owing to environmental policies and the exchange rate of Euros against the US dollar. Though other VW models were mainstream vehicles in the US the Touareg was placed in the upscale trim.
Engine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 4.9L 10 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 4.9L 10 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.2L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.2L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 4.2L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 4.2L 8 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGVolvo V70 is station wagon manufactured by Volvo cars since 1997. V70 when released was only available in AWD and 4-wheel drive station wagon. The AWD became Cross Country XC and later as XC70...
Read more...
The popular but short lived model Sera was actively supplied to the Japanese market by Toyota during the early nineties. Otherwise an average sedan, the model received widespread popularity and acclaim for the futuristic butterfly doo design...
Read more...
This great looking mini SUV was launched by Daihatsu in 1997 and modified Daihatsu Charade engines were installed in it. However, these engines were 1.3 liter and kei car 660 cc unit, with constant four wheel drive (4WD)...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo