The tyres in chunky and off road style would make this Gilera Stalker perfect for women. The strong suspension would give safe drive to the women when they are on the bike...
Read more...
Chevrolet Malibu | show original size
Chevrolet Malibu is the mid-sized car from General Motors produced between 1964 and 1983 and from 1997 onwards. Malibu first began as the trim for Chevrolet Chevelle and later in 1978 it became a separate model line. It was a rear-wheel driven intermediate initially, which GM revived as a front-wheel drive in 1997. The car name was derived from Malibu, California and was primarily marketed to North America. However the 2012 model was sold in many world countries. The Malibu range was available in all body types and that included a 4-door sedan, 2-door Sport Coupe, 2-seat station wagon and convertible. Its interiors looked lavisher than the lower ranked Chevelle 300 or 300 Deluxe owing largely to the vinyl upholstery and patterned cloth, deep twist carpet, deluxe steering wheel and other premium items. The Malibu SS was sold either as a two-door Sport Coupe hardtop or convertible and in addition had bucket seats, special wheel covers and center console.
Engine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.1L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Hybrid |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Hybrid |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 3.1L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.1L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3.9L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGThe tyres in chunky and off road style would make this Gilera Stalker perfect for women. The strong suspension would give safe drive to the women when they are on the bike...
Read more...
The Hyundai Tiburon has been a gift to the car industry by the Korean car maker from 1997 to 2008. In its original, it was an all the more financially centered passenger car; the second era brought a more eager lively car that still was dropped energetic about not one, yet a couple of new cars...
Read more...
Forester is a tall station wagon with all-wheel drive (AWD), new or used, though, the Forester offers, sure-footed handling in slippery weather, available turbocharged power and solid build quality...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo