This mid-sized car that came to be known as the Toyota Cressida got manufactured by Toyota within the time duration of December 1976 until the year 1992 that went through four car Generations...
Read more...
Chevrolet Malibu | show original size
Chevrolet Malibu is the mid-sized car from General Motors produced between 1964 and 1983 and from 1997 onwards. Malibu first began as the trim for Chevrolet Chevelle and later in 1978 it became a separate model line. It was a rear-wheel driven intermediate initially, which GM revived as a front-wheel drive in 1997. The car name was derived from Malibu, California and was primarily marketed to North America. However the 2012 model was sold in many world countries. The Malibu range was available in all body types and that included a 4-door sedan, 2-door Sport Coupe, 2-seat station wagon and convertible. Its interiors looked lavisher than the lower ranked Chevelle 300 or 300 Deluxe owing largely to the vinyl upholstery and patterned cloth, deep twist carpet, deluxe steering wheel and other premium items. The Malibu SS was sold either as a two-door Sport Coupe hardtop or convertible and in addition had bucket seats, special wheel covers and center console.
Engine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.1L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Hybrid |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Hybrid |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 3.1L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.1L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3.9L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGThis mid-sized car that came to be known as the Toyota Cressida got manufactured by Toyota within the time duration of December 1976 until the year 1992 that went through four car Generations...
Read more...
The Piaggio Typhoon comes in two variants one in 50 and the other in 125. The model 50 gives the power of 49 cc with the four valve, four stroke engine. This engine is likely to develop output of 3...
Read more...
The current Z4 is provided with back wheel drive in three trim levels: sdrive28i, sdrive35i and sdrive35is. The 28i gets a turbocharged 2.0-liter inline-4 that creates 240 torque and 260 pound-feet of torque...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo