The Volvo 480 was the first front-wheel-drive vehicle made by Volvo. The model was based on the 460/440 platform for 4-door sedan and 5-door hatchback but produced only one model...
Read more...
Chrysler 300 by sainaniritu | show original size
There are a lot of great features in the Chrysler 300 which is manufactured from finest materials and great craftsmanship. The best thing is that luxury and great performance are present at the same time as it offers luxurious leather trim offerings and there is a seating capacity for 5 people. The presence of the standard 3.6L Pentastar® V6 with eight speed automatic transmission offers an unbelievable ride for the driver. It offers a horsepower of 363 and the fuel efficient technology lets you drive extra miles in the same capacity.
For the convenience of the drivers, there is an 8.4 inch UConnect touchscreen available on which they can play all kinds of media or connect with their friends and family easily. The aerodynamics are enhanced and improved and LED lights, bumpers and other parts are tailored impeccably. Altogether it gives a great ride and has great looks like no other of its tier.
Engine | 2.7L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | High-Performance |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 2.7L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.7L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Performance |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 3.6L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Flex Fuel |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | High-Performance |
Gas mileage
EPA-Rated MPGEngine | 5.7L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 6.1L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Factory Tuner |
Gas mileage
EPA-Rated MPGEngine | 6.1L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | Factory Tuner |
Gas mileage
EPA-Rated MPGEngine | 6.4L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 6.4L 8 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.7L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGThe Volvo 480 was the first front-wheel-drive vehicle made by Volvo. The model was based on the 460/440 platform for 4-door sedan and 5-door hatchback but produced only one model...
Read more...
The Suzuki GSX650F is one of the most capable models in its class and deals great with both city streets and race tracks. The new GSX650F is technically a low cost middleweight bike aimed at the novice raider or the economical commuter and offers a perfect mix between comfort and sportiness...
Read more...
Kawasaki Zephyr was manufactured in the decades of 1990s and marketed in the range of naked retro-styled superbikes. Kawasaki has built all the models with transverse air-cooled inline, 4-cylinder engines and dual overhead cam...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo